A prototype ecosystem map of digital software enablers for circularity. (More details of what and why.)
Downloading...
Produce and Consume smarter
R0 Refuse
R1 Rethink
R2 Reduce
Increase service life of products or parts
R3 Reuse
R4 Repair
R5 Refurbish
R6 Remanufacture
R7 Repurpose
Reuse materials sensibly
R8 Recycle
R9 Recover
From https://www.circulartechmap.com - Created by HappyPorch
12Return | https://www.12return.com/ | 12Return is a tech-powered returns service for cross-border commerce. On the 12return platform, you can connect the frontend and backend returns processes into a connected returns process that is up to the challenges of returns. | R3 Reuse | 12Return.png | No | No | No | No | Yes | Yes | ||
A Good Thing | https://www.agoodthing.org.uk/ | A mobile app to make it easy for businesses to donate unwanted items to local charities. | R3 Reuse | AGoodThing.png | No | No | Yes | Yes | No | Yes | ||
Acctivate | https://acctivate.com/features/manufacturing-inventory-software/remanufacturing/ | Inventory Management Software for QuickBooks. Remanufacturing software helps businesses manage and optimize inventory, purchasing, and the process of remanufacturing or restoring products or parts. | R6 Remanufacture | Acctivate.png | No | No | No | No | Yes | Yes | ||
Altermaker | https://altermaker.com/solutions/ecodesign-studio/ | Life-Cycle Assessment and eco-design software | R1 Rethink | Altermaker.svg | No | No | No | No | No | Yes | ||
AMCS | https://www.amcsgroup.com/ | Environmental Software Solutions to Accelerate Growth and Sustainability. Accelerate the digital transformation of your business with our intelligent, cloud-based platform. Combining multiple productivity-boosting solutions to improve waste & recycling, transport and manufacturing operations, and ensure regulatory compliance and reporting (EHSQ & ESG). Innovation for Waste & Recycling, Transport Operations, and EHSQ & ESG | R8 Recycle | R2 Reduce | AMCSGroup.svg | No | No | No | No | No | Yes | |
AMP | https://ampsortation.com/ | AMP Smart Sortation™ is waste sortation’s permanent solution. As the leader in AI-powered sortation, we give waste and recycling leaders the power to reduce labor costs, increase resource recovery, and deliver more reliable operations. AMP transforms the economics of the waste industry to make recycling more efficient, cost-effective, scalable, and sustainable. | Waste Management | R8 Recycle | AMP.svg | No | No | No | No | No | Yes | |
Apkudo | https://www.apkudo.com/ | From in-store retail solutions to high volume warehouse applications, Apkudo is the only platform designed by and for electronics reverse logistic operations. Apkudo enables transparency across the lifecycle of electronic devices, supporting smart decision making and strengthening repair, resale & recycling markets. | IT Hardware | R4 Repair | R3 Reuse | Apkudo.png | No | No | No | Yes | No | Yes |
Archive | https://www.archiveresale.com/ | Resale as a service. "Archive partners with brands to launch innovative, customized, and profitable resale businesses." | Fashion & Textiles | R3 Reuse | Archive.svg | No | No | No | Yes | No | Yes | |
Asseta | https://www.asseta.com | Asseta offers software solutions for asset lifecycle management, including tracking, maintenance, and disposition. Their platform helps companies extend the lifespan of assets, such as equipment and machinery, through proactive maintenance and refurbishment, contributing to a circular economy approach. | IT Hardware | R4 Repair | R3 Reuse | Asseta.png | No | No | No | No | Yes | Yes |
atma io | https://www.atma.io/ | A platform that unlocks the power of connected products by assigning unique digital IDs to everyday items, providing unparalleled end-to-end transparency by tracking, storing and managing all the events associated with each individual product — from source to consumer and beyond to enable circularity. | R1 Rethink | Atma.io.svg | No | No | No | No | Yes | Yes |
Showing 1 to 10 of 217 entries